Trap ID 1 Klagshamn

 

Locality: SE, Skåne, Malmö kommun, Klagshamn
GPS coordinates: WGS 84 decimal: 55.525269, 12.913266
Trap owner: Olle Högmo
Habitat: Edge between a deciduous forest and hay meadow

 

Trap attendant Olle Högmo at one of the Malaise traps he maintained and emptied in Klagshamn. Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail. More photographs from the same site here below.

 

 

 

 

Additional notes:
This Malaise trap was emptied 32 times between March 16, 2018, and January 31, 2020. A complementary sampling campaign using a ground-based window (pane) flight-interception trap and pan traps in four different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
It01028 Flight intercept. trap 25 jun 2018 27 jun 2018
M01010 Malaise trap 16 mar 2018 7 apr 2018
M01032 Malaise trap 16 mar 2018 7 apr 2018
M01028 Malaise trap 7 apr 2018 14 apr 2018
M01027 Malaise trap 14 apr 2018 30 apr 2018
M01026 Malaise trap 30 apr 2018 14 maj 2018
M01025 Malaise trap 14 maj 2018 28 maj 2018
M01031 Malaise trap 28 maj 2018 10 jun 2018
M01030 Malaise trap 10 jun 2018 25 jun 2018
M01009 Malaise trap 25 jun 2018 27 jun 2018
M01029 Malaise trap 27 jun 2018 9 jul 2018
M01036 Malaise trap 9 jul 2018 19 jul 2018
M01035 Malaise trap 19 jul 2018 7 aug 2018
M01034 Malaise trap 7 aug 2018 23 aug 2018
M01033 Malaise trap 23 aug 2018 6 sep 2018
M01016 Malaise trap 6 sep 2018 29 sep 2018
M01015 Malaise trap 29 sep 2018 12 okt 2018
M01013 Malaise trap 12 okt 2018 10 nov 2018
M01020 Malaise trap 10 nov 2018 15 dec 2018
M01014 Malaise trap 15 dec 2018 20 jan 2019
M01019 Malaise trap 20 jan 2019 3 mar 2019
M01024 Malaise trap 3 mar 2019 4 apr 2019
M01018 Malaise trap 4 apr 2019 28 apr 2019
M01003 Malaise trap 28 apr 2019 11 maj 2019
M01017 Malaise trap 11 maj 2019 30 maj 2019
M01023 Malaise trap 30 maj 2019 15 jun 2019
M01022 Malaise trap 15 jun 2019 30 jun 2019
M01021 Malaise trap 30 jun 2019 12 jul 2019
M01004 Malaise trap 12 jul 2019 27 jul 2019
M01002 Malaise trap 27 jul 2019 4 sep 2019
M01001 Malaise trap 4 sep 2019 18 sep 2019
M01007 Malaise trap 18 sep 2019 30 okt 2019
M01008 Malaise trap 30 okt 2019 31 jan 2020
PtB01003 Pan trap - blue 25 jun 2018 27 jun 2018
PtR01028 Pan trap - red 25 jun 2018 27 jun 2018
PtW01028 Pan trap - white 25 jun 2018 27 jun 2018
PtY01028 Pan trap - yellow 25 jun 2018 27 jun 2018

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår