Trap ID 6 Krankesjön, Reeds and willow at lakeside

 

Locality: SE, Skåne, Lunds kommun, Krankesjön
GPS coordinates: WGS 84 decimal: 55.697991, 13.496168
Trap owner: Martin Andersson
Habitat: Reeds and willow edge zone at lakeside

 

Trap attendant Martin Andersson maintained and emptied the Malaise trap in a reeds and willow zone at lakeside of Krankesjön in Skåne. Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail.

 

Additional notes:
This Malaise trap was emptied 65 times between March 29, 2018, and January 4, 2020. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
M06001 Malaise trap 29 mar 2018 13 apr 2018
M06002 Malaise trap 13 apr 2018 22 apr 2018
M06003 Malaise trap 22 apr 2018 2 maj 2018
M06004 Malaise trap 2 maj 2018 12 maj 2018
M06005 Malaise trap 12 maj 2018 19 maj 2018
M06006 Malaise trap 19 maj 2018 28 maj 2018
M06007 Malaise trap 28 maj 2018 2 jun 2018
M06008 Malaise trap 2 jun 2018 10 jun 2018
M06013 Malaise trap 10 jun 2018 16 jun 2018
M06009 Malaise trap 16 jun 2018 25 jun 2018
M06010 Malaise trap 25 jun 2018 2 jul 2018
M06011 Malaise trap 2 jul 2018 9 jul 2018
M06012 Malaise trap 9 jul 2018 17 jul 2018
M06014 Malaise trap 17 jul 2018 23 jul 2018
M06015 Malaise trap 23 jul 2018 27 jul 2018
M06016 Malaise trap 27 jul 2018 7 aug 2018
M06017 Malaise trap 7 aug 2018 16 aug 2018
M06018 Malaise trap 16 aug 2018 22 aug 2018
M06019 Malaise trap 22 aug 2018 29 aug 2018
M06020 Malaise trap 29 aug 2018 5 sep 2018
M06021 Malaise trap 5 sep 2018 14 sep 2018
M06022 Malaise trap 14 sep 2018 23 sep 2018
M06023 Malaise trap 23 sep 2018 3 okt 2018
M06024 Malaise trap 3 okt 2018 16 okt 2018
M06025 Malaise trap 16 okt 2018 30 okt 2018
M06026 Malaise trap 30 okt 2018 18 nov 2018
M06027 Mlaise trap 18 nov 2018 9 dec 2018
M06028 Malaise trap 9 dec 2018 5 jan 2019
M06029 Malaise trap 5 jan 2019 2 feb 2019
M06030 Malaise trap 2 feb 2019 23 feb 2019
M06031 Malaise trap 23 feb 2019 16 mar 2019
M06032 Malaise trap 16 mar 2019 31 mar 2019
M06033 Malaise trap 31 mar 2019 10 apr 2019
M06034 Malaise trap 10 apr 2019 23 apr 2019
M06035 Malaise trap 23 apr 2019 8 maj 2019
M06036 Malaise trap 8 maj 2019 18 maj 2019
M06037 Malaise trap 18 maj 2019 28 maj 2019
M06038 Malaise trap 28 maj 2019 18 jun 2019
M06039 Malaise trap 18 jun 2019 26 jun 2019
M06040 Malaise trap 26 jun 2019 2 jul 2019
M06041 Malaise trap 2 jul 2019 10 jul 2019
M06042 Malaise trap 10 jul 2019 20 jul 2019
M06043 Malaise trap 20 jul 2019 26 jul 2019
M06044 Malaise trap - Missing
M06045 Malaise trap 26 jul 2019 2 aug 2019
M06046 Malaise trap 2 aug 2019 8 aug 2019
M06047 Malaise trap 8 aug 2019 16 aug 2019
M06048 Malaise trap 16 aug 2019 26 aug 2019
M06049 Malaise trap 26 aug 2019 4 sep 2019
M06050 Malaise trap 4 sep 2019 14 sep 2019
M06051 Malaise trap 14 sep 2019 25 sep 2019
M06052 Malaise trap 25 sep 2019 6 okt 2019
M06053 Malaise trap 6 okt 2019 13 okt 2019
M06054 Malaise trap 13 okt 2019 27 okt 2019
M06055 Malaise trap 27 okt 2019 9 nov 2019
M06056 Malaise trap 9 nov 2019 23 nov 2019
M06057 Malaise trap 23 nov 2019 7 dec 2019
M06058 Malaise trap 7 dec 2019 22 dec 2019
M06059 Malaise trap 22 dec 2019 4 jan 2020

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår