Trap ID 10 Ottenby

 

Locality: SE, Öland, Mörbylånga kommun, Ottenby
GPS coordinates: WGS 84 decimal: 56.228285, 16.441877
Trap owner: Jerker Nilsson
Habitat: Oak grove

This Malaise trap and a canopy trap were located in the oak forest of Ottenby lund. Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail. More photographs from the same site here below.

 

Additional notes: 
The Malaise trap in Ottenby was emptied 25 times during May 18, 2018 and December 31, 2019. The canopy trap was emptied 24 times during May 16. 2018 and December 31, 2019. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
CtD10001 Canopy trap down (lower jar) 16 maj 2018 25 maj 2018
CtD10002 Canopy trap down (lower jar) 25 maj 2018 1 jun 2018
CtD10003 Canopy trap down (lower jar) 1 jun 2018 8 jun 2018
CtD10004 Canopy trap down (lower jar) 8 jun 2018 20 jun 2018
CtD10005 Canopy trap down (lower jar) 20 jun 2018 29 jun 2018
CtD10006 Canopy trap down (lower jar) 29 jun 2018 6 jul 2018
CtD10007 Canopy trap down (lower jar) 6 jul 2018 13 jul 2018
CtD10008 Canopy trap down (lower jar) 13 jul 2018 20 jul 2018
CtD10009 Canopy trap down (lower jar) 20 jul 2018 27 jul 2018
CtD10010 Canopy trap down (lower jar) 27 jul 2018 3 aug 2018
CtD10011 Canopy trap down (lower jar) 3 aug 2018 10 aug 2018
CtD10012 Canopy trap down (lower jar) 10 aug 2018 17 aug 2018
CtD10013 Canopy trap down (lower jar) 17 aug 2018 24 aug 2018
CtD10014 Canopy trap down (lower jar) 24 aug 2018 31 aug 2018
CtD10015 Canopy trap down (lower jar) 31 aug 2018 14 sep 2018
CtD10016 Canopy trap down (lower jar) 14 sep 2018 26 sep 2018
CtD10017 Canopy trap down (lower jar) 26 sep 2018 21 dec 2018
CtD10018 Canopy trap down (lower jar) 1 jun 2019 14 jul 2019
CtD10019 Canopy trap down (lower jar) 14 jul 2019 20 jul 2019
CtD10020 Canopy trap down (lower jar) 20 jul 2019 12 aug 2019
CtD10021 Canopy trap down (lower jar) 12 aug 2019 27 aug 2019
CtD10025 Canopy trap down (lower jar) 27 aug 2019 26 sep 2019
CtD10022 Canopy trap down (lower jar) 26 sep 2019 1 okt 2019
CtD10023 Canopy trap down (lower jar) 1 okt 2019 22 nov 2019
CtD10024 Canopy trap down (lower jar) 22 nov 2019 31 dec 2019
CtU10001 Canopy trap up (upper jar) - empty
CtU10002 Canopy trap up (upper jar) - empty
CtU10003 Canopy trap up (upper jar) 1 jun 2018 8 jun 2018
CtU10004 Canopy trap up (upper jar) 8 jun 2018 20 jun 2018
CtU10005 Canopy trap up (upper jar) 20 jun 2018 29 jun 2018
CtU10006 Canopy trap up (upper jar) 29 jun 2018 6 jul 2018
CtU10007 Canopy trap up (upper jar) 6 jul 2018 13 jul 2018
CtU10008 Canopy trap up (upper jar) 13 jul 2018 20 jul 2018
CtU10009 Canopy trap up (upper jar) 20 jul 2018 27 jul 2018
CtU10010 Canopy trap up (upper jar) 27 jul 2018 3 aug 2018
CtU10011 Canopy trap up (upper jar) 3 aug 2018 10 aug 2018
CtU10012 Canopy trap up (upper jar) 10 aug 2018 17 aug 2018
CtU10013 Canopy trap up (upper jar) 17 aug 2018 24 aug 2018
CtU10014 Canopy trap up (upper jar) 24 aug 2018 31 aug 2018
CtU10015 Canopy trap up (upper jar) 31 aug 2018 14 sep 2018
CtU10016 Canopy trap up (upper jar) 14 sep 2018 26 sep 2018
CtU10017 Canopy trap up (upper jar) 26 sep 2018 21 dec 2018
CtU10018 Canopy trap up (upper jar) 1 jun 2019 14 jul 2019
CtU10019 Canopy trap up (upper jar) 14 jul 2019 20 jul 2019
CtU10020 Canopy trap up (upper jar) 20 jul 2019 12 aug 2019
CtU10021 Canopy trap up (upper jar) 12 aug 2019 27 aug 2019
CtU10025 Canopy trap up (upper jar) 27 aug 2019 26 sep 2019
CtU10022 Canopy trap up (upper jar) 26 sep 2019 1 okt 2019
CtU10023 Canopy trap up (upper jar) 1 okt 2019 22 nov 2019
CtU10024 Canopy trap up (upper jar) 22 nov 2019 31 dec 2019
M10001 Malaise trap 18 maj 2018 25 maj 2018
M10002 Malaise trap 25 maj 2018 1 jun 2018
M10003 Malaise trap 1 jun 2018 8 jun 2018
M10004 Malaise trap 8 jun 2018 20 jun 2018
M10005 Malaise trap 20 jun 2018 29 jun 2018
M10006 Malaise trap 29 jun 2018 6 jul 2018
M10007 Malaise trap 6 jul 2018 13 jul 2018
M10008 Malaise trap 13 jul 2018 20 jul 2018
M10009 Malaise trap 20 jul 2018 27 jul 2018
M10010 Malaise trap 27 jul 2018 3 aug 2018
M10011 Malaise trap 3 aug 2018 10 aug 2018
M10012 Malaise trap 10 aug 2018 17 aug 2018
M10013 Malaise trap 17 aug 2018 24 aug 2018
M10014 Malaise trap 24 aug 2018 31 aug 2018
M10015 Malaise trap 31 aug 2018 14 sep 2018
M10016 Malaise trap 14 sep 2018 26 sep 2018
M10017 Malaise trap 26 sep 2018 21 dec 2018
M10018A Malaise trap 1 jun 2019 14 jul 2019
M10018B Malaise trap 1 jun 2019 14 jul 2019
M10019 Malaise trap 14 jul 2019 20 jul 2019
M10020 Malaise trap 20 jul 2019 12 aug 2019
M10021 Malaise trap 12 aug 2019 27 aug 2019
M10022 Malaise trap 27 aug 2019 26 sep 2019
M10023 Malaise trap 27 aug 2019 1 okt 2019
M10024 Malaise trap 1 okt 2019 22 nov 2019
M10025 Malaise trap 22 nov 2019 31 dec 2019

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår