Trap ID 15 Tåkern

 

Locality: SE, Östergötland, Ödeshögs kommun, Tåkern
GPS coordinates: WGS 84 decimal: 58.330869, 14.817465
Trap owner: Kjell Antonsson and crew at naturum Tåkern.
Habitat: Coastal willow edge

The Malaise trap at naturum Tåkern was located at a willow edge close to the shore line. Right-click the image to open it in a new tab to view it at a larger size, for example, to examine the vegetation in greater detail.

Additional notes:

This Malaise trap was emptied 30 times between March 28, 2018, and January 2, 2020. Seven complementary sampling campaigns using ground-based window (pane) flight-interception traps and pan traps in four different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
It15001 Flight intercept. trap 25 maj 2018 27 maj 2018
It15002 Flight intercept. trap 23 jul 2018 25 jul 2018
It15003 Flight intercept. trap 18 sep 2018 20 sep 2018
It15004 Flight intercept. trap 15 maj 2019 17 maj 2019
It15005 Flight intercept. trap 16 jun 2019 18 jun 2019
It15006 Flight intercept. trap 26 jul 2019 28 jul 2019
It15007 Flight intercept. trap 27 aug 2019 29 aug 2019
M15033 Malaise trap 28 mar 2018 12 apr 2018
M15029 Malaise trap 12 apr 2018 27 apr 2018
M15025 Malaise trap 27 apr 2018 14 maj 2018
M15026 Malaise trap 14 maj 2018 24 maj 2018
M15030 Malaise trap 24 maj 2018 7 jun 2018
M15001 Malaise trap 7 jun 2018 15 jun 2018
M15002 Malaise trap 15 jun 2018 3 jul 2018
M15003 Malaise trap 3 jul 2018 18 jul 2018
M15004 Malaise trap 18 jul 2018 6 aug 2018
M15005 Malaise trap 6 aug 2018 19 aug 2018
M15006 Malaise trap 19 aug 2018 7 sep 2018
M15007 Malaise trap 7 sep 2018 26 sep 2018
M15008 Malaise trap 26 sep 2018 14 okt 2018
M15009 Malaise trap 14 okt 2018 20 okt 2018
M15010 Malaise trap 14 okt 2018 30 nov 2018
M15011 Malaise trap 30 nov 2018 26 jan 2019
M15012 Malaise trap 26 jan 2019 24 mar 2019
M15013 Malaise trap 24 mar 2019 7 apr 2019
M15014 Malaise trap 7 apr 2019 26 apr 2019
M15015 Malaise trap 26 apr 2019 12 maj 2019
M15016 Malaise trap 12 maj 2019 23 maj 2019
M15017 Malaise trap 23 maj 2019 14 jun 2019
M15018 Malaise trap 14 jun 2019 14 jul 2019
M15019 Malaise trap 14 jul 2019 28 jul 2019
M15020 Malaise trap 28 jul 2019 16 aug 2019
M15021 Malaise trap 16 aug 2019 15 sept 2019
M15022 Malaise trap 15 sept 2019 2 okt 2019
M15034 Malaise trap 2 okt 2019 13 okt 2019
M15023 Malaise trap 13 okt 2019 16 nov 2019
M15027 Malaise trap 16 nov 2019 2 jan 2020
PtB15025 Pan trap - blue 25 maj 2018 27 maj 2018
PtB15002 Pan trap - blue 23 jul 2018 25 jul 2018
PtB15003 Pan trap - blue 18 sep 2018 20 sep 2018
PtB15004 Pan trap - blue 15 maj 2019 17 maj 2019
PtB15005 Pan trap - blue 16 jun 2019 18 jun 2019
PtB15006 Pan trap - blue 26 jul 2019 28 jul 2019
PtB15007 Pan trap - blue 27 aug 2019 29 aug 2019
PtR15001 Pan trap - red 25 maj 2018 27 maj 2018
PtR15002 Pan trap - red 23 jul 2018 25 jul 2018
PtR15003 Pan trap - red 18 sep 2018 20 sep 2018
PtR15004 Pan trap - red 15 maj 2019 17 maj 2019
PtR15005 Pan trap - red 16 jun 2019 18 jun 2019
PtR15006 Pan trap - red 26 jul 2019 28 jul 2019
PtR15007 Pan trap - red 27 aug 2019 29 aug 2019
PtW15001 Pan trap - white 25 maj 2018 27 maj 2018
PtW15002 Pan trap - white 23 jul 2018 25 jul 2018
PtW15003 Pan trap - white 18 sep 2018 20 sep 2018
PtW15004 Pan trap - white 15 maj 2019 17 maj 2019
PtW15005 Pan trap - white 16 jun 2019 18 jun 2019
PtW15006 Pan trap - white 26 jul 2019 28 jul 2019
PtW15007 Pan trap - white 27 aug 2019 29 aug 2019
PtY15001 Pan trap - yellow 25 maj 2018 27 maj 2018
PtY15002 Pan trap - yellow 23 jul 2018 25 jul 2018
PtY15003 Pan trap - yellow 18 sep 2018 20 sep 2018
PtY15004 Pan trap - yellow 15 maj 2019 17 maj 2019
PtY15005 Pan trap - yellow 16 jun 2019 18 jun 2019
PtY15006 Pan trap - yellow 27 jul 2019 28 jul 2019
PtY15007 Pan trap - yellow 27 aug 2019 29 aug 2019

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår