Trap ID 18 Runmarö

 

Locality: SE, Uppland, Värmdö kommun, Runmarö
GPS coordinates: WGS 84 decimal: 59.278145, 18.761432
Trap owner: Fredrik Sjöberg
Habitat: Suburban lakeside

Trap attendant Fredrik Sjöberg maintained and emptied the Malaise trap and the canopy trap in his garden on Runmarö in Stockholm archipelago. Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail. More photographs from the same site here below.

 

Additional notes:
The Malaise trap was emptied 50 times between April 18, 2018, and December 29, 2019 and the canopy trap was emptied 12 times between May 7, 2018 and September 24, 2019. Two complementary sampling campaigns using ground-based window (pane) flight-interception traps and pan traps in four different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
CtD18001 Canopy trap down (lower jar) 7 maj 2018 16 maj 2018
CtD18002 Canopy trap down (lower jar) 16 maj 2018 8 jun 2018
CtD18003 Canopy trap down (lower jar) 8 jun 2018 25 jun 2018
CtD18004 Canopy trap down (lower jar) 25 jun 2018 2 jul 2018
CtD18005 Canopy trap down (lower jar) 2 jul 2018 29 jul 2018
CtD18006 Canopy trap down (lower jar) 29 jul 2018 9 aug 2018
CtD18007 Canopy trap down (lower jar) 9 aug 2018 23 aug 2018
CtD18008 Canopy trap down (lower jar) 23 aug 2018 25 sep 2018
CtD18009 Canopy trap down (lower jar) 25 sep 2018 23 maj 2019
CtD18010 Canopy trap down (lower jar) 23 maj 2019 4 jun 2019
CtD18011 Canopy trap down (lower jar) 4 jun 2019 13 jun 2019
CtD18012 Canopy trap down (lower jar) 13 jun 2019 21 jun 2019
CtD18013 Canopy trap down (lower jar) 21 jun 2019 16 jul 2019
CtD18014 Canopy trap down (lower jar) 16 jul 2019 25 jul 2019
CtD18015 Canopy trap down (lower jar) 25 jul 2019 14 aug 2019
CtD18016 Canopy trap down (lower jar) 14 aug 2019 29 aug 2019
CtD18017 Canopy trap down (lower jar) 29 aug 2019 12 sep 2019
CtD18018 Canopy trap down (lower jar) 12 sep 2019 24 sep 2019
CtU18001 Canopy trap up (upper jar) 7 maj 2018 16 maj 2018
CtU18002 Canopy trap up (upper jar) 16 maj 2018 8 jun 2018
CtU18003 Canopy trap up (upper jar) 8 jun 2018 25 jun 2018
CtU18004 Canopy trap up (upper jar) 25 jun 2018 2 jul 2018
CtU18005 Canopy trap up (upper jar) 2 jul 2018 29 jul 2018
CtU18006 Canopy trap up (upper jar) 29 jul 2018 9 aug 2018
CtU18007 Canopy trap up (upper jar) 9 aug 2018 23 aug 2018
CtU18008 Canopy trap up (upper jar) 23 aug 2018 25 sep 2018
CtU18009 Canopy trap up (upper jar) 25 sep 2018 4 jun 2019
CtU18010 Canopy trap up (upper jar) 4 jun 2019 21 jun 2019
CtU18011 Canopy trap up (upper jar) 21 jun 2019 14 aug 2019
CtU18012 Canopy trap up (upper jar) 14 aug 2019 12 sep 2019
It18001 Flight intercept. trap 26 maj 2018 28 maj 2018
It18002 Flight intercept. trap 8 jun 2018 10 jun 2018
M18001 Malaise trap 5 apr 2018 15 apr 2018
M18002 Malaise trap 15 apr 2018 23 apr 2018
M18003 Malaise trap 23 apr 2018 5 maj 2018
M18004 Malaise trap 5 maj 2018 13 maj 2018
M18005 Malaise trap 13 maj 2018 22 maj 2018
M18006 Malaise trap 22 maj 2018 28 maj 2018
M18007 Malaise trap 28 maj 2018 5 jun 2018
M18008 Malaise trap 5 jun 2018 11 jun 2018
M18009 Malaise trap 11 jun 2018 22 jun 2018
M18010 Malaise trap 22 jun 2018 2 jul 2018
M18011 Malaise trap 2 jul 2018 8 jul 2018
M18012 Malaise trap 8 jul 2018 14 jul 2018
M18013 Malaise trap 14 jul 2018 22 jul 2018
M18014 Malaise trap 22 jul 2018 29 jul 2018
M18015 Malaise trap 29 jul 2018 6 aug 2018
M18016 Malaise trap 6 aug 2018 16 aug 2018
M18017 Malaise trap 16 aug 2018 29 aug 2018
M18018 Malaise trap 29 aug 2018 10 sep 2018
M18019 Malaise trap 10 sep 2018 20 sep 2018
M18020 Malaise trap 20 sep 2018 6 okt 2018
M18021 Malaise trap 6 okt 2018 21 okt 2018
M18022 Malaise trap 21 okt 2018 16 nov 2018
M18023 Malaise trap 16 nov 2018 16 dec 2018
M18024 Malaise trap 16 dec 2018 8 feb 2019
M18025 Malaise trap 8 feb 2019 24 mar 2019
M18026 Malaise trap 24 mar 2019 2 apr 2019
M18027 Malaise trap 2 apr 2019 18 apr 2019
M18028 Malaise trap 18 apr 2019 1 maj 2019
M18029 Malaise trap 1 maj 2019 15 maj 2019
M18030 Malaise trap 15 maj 2019 23 maj 2019
M18031 Malaise trap 23 maj 2019 2 jun 2019
M18032 Malaise trap 2 jun 2019 8 jun 2019
M18033 Malaise trap 8 jun 2019 15 jun 2019
M18034 Malaise trap 15 jun 2019 21 jun 2019
M18035 Malaise trap 21 jun 2019 29 jun 2019
M18036 Malaise trap 29 jun 2019 8 jul 2019
M18037 Malaise trap 8 jul 2019 18 jul 2019
M18038 Malaise trap 18 jul 2019 25 jul 2019
M18039 Malaise trap 25 jul 2019 1 aug 2019
M18040 Malaise trap 1 aug 2019 10 aug 2019
M18041 Malaise trap 10 aug 2019 20 aug 2019
M18042 Malaise trap 20 aug 2019 29 aug 2019
M18043 Malaise trap 29 aug 2019 12 sep 2019
M18044 Malaise trap 12 sep 2019 7 okt 2019
M18045 Malaise trap 7 okt 2019 22 okt 2019
M18046 Malaise trap 22 okt 2019 5 nov 2019
M18047 Malaise trap 5 nov 2019 20 nov 2019
M18048 Malaise trap 20 nov 2019 2 dec 2019
M18049 Malaise trap 2 dec 2019 19 dec 2019
M18050 Malaise trap 19 dec 2019 29 dec 2019
PtB18001 Pan trap - blue 26 maj 2018 28 maj 2018
PtB18002 Pan trap - blue 8 jun 2018 10 jun 2018
PtR18001 Pan trap - red 26 maj 2018 28 maj 2018
PtR18002 Pan trap - red 8 jun 2018 10 jun 2018
PtW18001 Pan trap - white 26 maj 2018 28 maj 2018
PtW18002 Pan trap - white 8 jun 2018 10 jun 2018
PtY18001 Pan trap - yellow 26 maj 2018 28 maj 2018
PtY18002 Pan trap - yellow 8 jun 2018 10 jun 2018

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår