Trap ID 20 Alnön

 

Locality: SE, Medelpad, Sundsvalls kommun, Alnön
GPS coordinates: WGS 84 decimal: 62.440881, 17.423142
Trap owner: Östen Gardfjell
Habitat: Rural garden in mixed forest

Trap attendant Östen Gardfjell maintained and emptied the Malaise trap at the edge of his rural garden, adjacent to mixed forest. Clear bite marks from moose are visible on the aspen trunks. Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail. More photographs from the same site here below.

 

Additional notes:
The Malaise trap was emptied 31 times between May 2, 2018, and October 7, 2019. Five complementary sampling campaigns using ground-based window (pane) flight-interception traps and pan traps in three different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
It20001 Flight intercept. trap 24 jun 2018 26 jun 2018
It20002 Flight intercept. trap 13 jul 2018 15 jul 2018
It20003 Flight intercept. trap 19 aug 2018 21 aug 2018
It20004 Flight intercept. trap 11 sep 2018 13 sep 2018
It20005 Flight intercept. trap 3 jul 2019 5 jul 2019
M20001 Malaise trap 2 maj 2018 16 maj 2018
M20002 Malaise trap 16 maj 2018 28 maj 2018
M20003 Malaise trap 28 maj 2018 3 jun 2018
M20004 Malaise trap 3 jun 2018 13 jun 2018
M20005 Malaise trap 13 jun 2018 23 jun 2018
M20006 Malaise trap 23 jun 2018 30 jun 2018
M20007 Malaise trap 30 jun 2018 6 jul 2018
M20008 Malaise trap 6 jul 2018 12 jul 2018
M20009 Malaise trap 12 jul 2018 19 jul 2018
M20010 Malaise trap 19 jul 2018 23 jul 2018
M20011 Malaise trap 23 jul 2018 1 aug 2018
M20012 Malaise trap 1 aug 2018 11 aug 2018
M20013 Malaise trap 11 aug 2018 21 aug 2018
M20014 Malaise trap 21 aug 2018 3 sep 2018
M20015 Malaise trap 3 sep 2018 10 sep 2018
M20016 Malaise trap 10 sep 2018 19 sep 2018
M20017 Malaise trap 19 sep 2018 2 okt 2018
M20018 Malaise trap 2 okt 2018 10 okt 2018
M20019 Malaise trap 10 okt 2018 29 okt 2018
M20020 Malaise trap 29 okt 2018 15 nov 2018
M20021 Malaise trap 15 nov 2018 22 dec 2018
M20022 Malaise trap   Missing
M20023 Malaise trap 2 jan 2019 1 maj 2019
M20024 Malaise trap 1 maj 2019 30 maj 2019
M20025 Malaise trap 30 maj 2019 19 jun 2019
M20026 Malaise trap 19 jun 2019 1 jul 2019
M20027 Malaise trap 1 jul 2019 18 jul 2019
M20028 Malaise trap 18 jul 2019 30 jul 2019
M20029 Malaise trap 30 jul 2019 24 aug 2019
M20030 Malaise trap 24 aug 2019 13 sep 2019
M20031 Malaise trap 13 sep 2019 7 okt 2019
PtB20001 Pan trap - blue 24 jun 2018 26 jun 2018
PtB20002 Pan trap - blue 13 jul 2018 15 jul 2018
PtB20003 Pan trap - blue 19 aug 2018 21 aug 2018
PtB20004 Pan trap - blue 11 sep 2018 13 sep 2018
PtB20005 Pan trap - blue 3 jul 2019 5 jul 2019
PtW20001 Pan trap - white 24 jun 2018 26 jun 2018
PtW20002 Pan trap - white 13 jul 2018 15 jul 2018
PtW20003 Pan trap - white 19 aug 2018 21 aug 2018
PtW20004 Pan trap - white 11 sep 2018 13 sep 2018
PtW20005 Pan trap - white 3 jul 2019 5 jul 2019
PtY20001 Pan trap - yellow 24 jun 2018 26 jun 2018
PtY20002 Pan trap - yellow 13 jul 2018 15 jul 2018
PtY20003 Pan trap - yellow 19 aug 2018 21 aug 2018
PtY20004 Pan trap - yellow 11 sep 2018 13 sep 2018
PtY20005 Pan trap - yellow 3 jul 2019 5 jul 2019

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår