Trap ID 22 Bräcke, Slammeråsen

 

Locality: SE, Jämtland, Bräcke kommun, Bräcke, Slammeråsen
GPS coordinates: WGS 84 decimal: 62.645503, 15.63441
Trap owner: Håkan Blomkvist
Habitat: Herb-rich open slope in mixed forest dominated by Pinus contorta

 

Trap attendant Håkan Blomqvist maintained and emptied the traps on the south slope of Slammeråsen (Jämtland, Bräcke). Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail. More photographs from the same site here below.

Trap attendant Håkan Blomqvist inspects the newly installed Malaise trap on Slammeråsen in early May 2018.

Trap attendant Håkan Blomqvist and Leif Jönsson from Station Linné discuss the installation of the Malaise trap in May 2018.

Leif Jönson (Station Linné) hoist up the canopy trap at Slammeråsen in Early May 2018.

Additional notes:

The Malaise trap was emptied 37 times and the canopy trap was emptied 33 times between May 3, 2018, and November 9, 2019. Two complementary sampling campaigns using ground-based window (pane) flight-interception traps and pan traps in three different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
CtD22001 Canopy trap down (lower jar) 3 maj 2018 10 maj 2018
CtD22002 Canopy trap down (lower jar) 10 maj 2018 17 maj 2018
CtD22003 Canopy trap down (lower jar) 17 maj 2018 25 maj 2018
CtD22004 Canopy trap down (lower jar) 25 maj 2018 31 maj 2018
CtD22005 Canopy trap down (lower jar) 31 maj 2018 11 jun 2018
CtD22006 Canopy trap down (lower jar) 11 jun 2018 22 jun 2018
CtD22007 Canopy trap down (lower jar) 22 jun 2018 14 jul 2018
CtD22008 Canopy trap down (lower jar) 14 jul 2018 22 jul 2018
CtD22009 Canopy trap down (lower jar) 22 jul 2018 28 jul 2018
CtD22010 Canopy trap down (lower jar) 28 jul 2018 5 aug 2018
CtD22011 Canopy trap down (lower jar) 5 aug 2018 18 aug 2018
CtD22012 Canopy trap down (lower jar) 18 aug 2018 3 sep 2018
CtD22013 Canopy trap down (lower jar) 3 sep 2018 15 sep 2018
CtD22014 Canopy trap down (lower jar) 15 sep 2018 30 sep 2018
CtD22015 Canopy trap down (lower jar) 30 sep 2018 14 okt 2018
CtD22016 Canopy trap down (lower jar) 14 okt 2018 4 nov 2018
CtD22017 Canopy trap down (lower jar) 4 nov 2018 1 dec 2018
CtD22018 Canopy trap down (lower jar) 1 dec 2018 12 maj 2019
CtD22019 Canopy trap down (lower jar) 12 maj 2019 26 maj 2019
CtD22020 Canopy trap down (lower jar) 26 maj 2019 2 jun 2019
CtD22021 Canopy trap down (lower jar) 2 jun 2019 8 jun 2019
CtD22022 Canopy trap down (lower jar) 8 jun 2019 16 jun 2019
CtD22023 Canopy trap down (lower jar) 16 jun 2019 23 jun 2019
CtD22024 Canopy trap down (lower jar) 23 jun 2019 2 jul 2019
CtD22025 Canopy trap down (lower jar) 2 jul 2019 9 jul 2019
CtD22026 Canopy trap down (lower jar) 9 jul 2019 19 jul 2019
CtD22027 Canopy trap down (lower jar) 19 jul 2019 25 jul 2019
CtD22028 Canopy trap down (lower jar) 25 jul 2019 3 aug 2019
CtD22029 Canopy trap down (lower jar) 3 aug 2019 18 aug 2019
CtD22030 Canopy trap down (lower jar) 18 aug 2019 31 aug 2019
CtD22031 Canopy trap down (lower jar) 31 aug 2019 22 sep 2019
CtD22032 Canopy trap down (lower jar) 22 sep 2019 13 okt 2019
CtD22033 Canopy trap down (lower jar) 13 okt 2019 9 nov 2019
CtU22001 Canopy trap up (upper jar) 3 maj 2018 10 maj 2018
CtU22002 Canopy trap up (upper jar) -  - 
CtU22003 Canopy trap up (upper jar) -  - 
CtU22004 Canopy trap up (upper jar) 25 maj 2018 31 maj 2018
CtU22005 Canopy trap up (upper jar) 31 maj 2018 11 jun 2018
CtU22006 Canopy trap up (upper jar) 11 jun 2018 22 jun 2018
CtU22007 Canopy trap up (upper jar) 22 jun 2018 14 jul 2018
CtU22008 Canopy trap up (upper jar)  -  -
CtU22009 Canopy trap up (upper jar) 22 jul 2018 28 jul 2018
CtU22010 Canopy trap up (upper jar)  -  -
CtU22011 Canopy trap up (upper jar) 5 aug 2018 18 aug 2018
CtU22012 Canopy trap up (upper jar) 18 aug 2018 3 sep 2018
CtU22013 Canopy trap up (upper jar) -  - 
CtU22014 Canopy trap up (upper jar) 15 sep 2018 30 sep 2018
CtU22015 Canopy trap up (upper jar) 30 sep 2018 14 okt 2018
CtU22016 Canopy trap up (upper jar) 14 okt 2018 4 nov 2018
CtU22019 Canopy trap up (upper jar) 12 maj 2019 26 maj 2019
CtU22020 Canopy trap up (upper jar) 26 maj 2019 2 jun 2019
CtU22021 Canopy trap up (upper jar) 2 jun 2019 8 jun 2019
CtU22022 Canopy trap up (upper jar) 8 jun 2019 16 jun 2019
CtU22023 Canopy trap up (upper jar) 16 jun 2019 23 jun 2019
CtU22024 Canopy trap up (upper jar) 23 jun 2019 2 jul 2019
CtU22025 Canopy trap up (upper jar) 2 jul 2019 9 jul 2019
CtU22026 Canopy trap up (upper jar) 9 jul 2019 19 jul 2019
CtU22027 Canopy trap up (upper jar) 19 jul 2019 25 jul 2019
CtU22028 Canopy trap up (upper jar) 25 jul 2019 3 aug 2019
CtU22029 Canopy trap up (upper jar) 3 aug 2019 18 aug 2019
CtU22030 Canopy trap up (upper jar) 18 aug 2019 31 aug 2019
CtU22031 Canopy trap up (upper jar) 31 aug 2019 22 sep 2019
CtU22032 Canopy trap up (upper jar) 22 sep 2019 13 okt 2019
CtU22033 Canopy trap up (upper jar) 13 okt 2019 9 nov 2019
It22001 Flight intercept. trap 12 jul 2018 14 jul 2018
It22002 Flight intercept. trap 24 jul 2019 26 jul 2019
M22001 Malaise trap 3 maj 2018 10 maj 2018
M22002 Malaise trap 10 maj 2018 17 maj 2018
M22003 Malaise trap 17 maj 2018 24 maj 2018
M22004 Malaise trap 24 maj 2018 31 maj 2018
M22005 Malaise trap 31 maj 2018 11 jun 2018
M22006 Malaise trap 11 jun 2018 22 jun 2018
M22007 Malaise trap 22 jun 2018 1 jul 2018
M22008 Malaise trap 1 jul 2018 3 jul 2018
M22009 Malaise trap 3 jul 2018 11 jul 2018
M22010 Malaise trap 11 jul 2018 22 jul 2018
M22011 Malaise trap 22 jul 2018 28 jul 2018
M22012 Malaise trap 28 jul 2018 5 aug 2018
M22013 Malaise trap 5 aug 2018 18 aug 2018
M22014 Malaise trap 18 aug 2018 4 sep 2018
M22015 Malaise trap 4 sep 2018 15 sep 2018
M22016 Malaise trap 15 sep 2018 30 sep 2018
M22017 Malaise trap 30 sep 2018 14 okt 2018
M22018 Malaise trap 14 okt 2018 4 nov 2018
M22019 Malaise trap 4 nov 2018 1 dec 2018
M22020 Malaise trap 1 dec 2018 12 maj 2019
M22021 Malaise trap 12 maj 2019 26 maj 2019
M22022 Malaise trap 26 maj 2019 2 jun 2019
M22023 Malaise trap 2 jun 2019 8 jun 2019
M22024 Malaise trap 8 jun 2019 16 jun 2019
M22025 Malaise trap 16 jun 2019 23 jun 2019
M22026 Malaise trap 23 jun 2019 2 jul 2019
M22027 Malaise trap 2 jul 2019 9 jul 2019
M22028 Malaise trap 9 jul 2019 19 jul 2019
M22029 Malaise trap 19 jul 2019 25 jul 2019
M22030 Malaise trap 25 jul 2019 3 aug 2019
M22031 Malaise trap 3 aug 2019 12 aug 2019
M22032 Malaise trap 12 aug 2019 18 aug 2019
M22033 Malaise trap 18 aug 2019 31 aug 2019
M22034 Malaise trap 31 aug 2019 8 sep 2019
M22035 Malaise trap 8 sep 2019 22 sep 2019
M22036 Malaise trap 22 sep 2019 13 okt 2019
M22037 Malaise trap 13 okt 2019 9 nov 2019
M22999 Malaise trap 11 jun 2018 22 jun 2018
PtB22001 Pan trap - blue 12 jul 2018 14 jul 2018
PtB22002 Pan trap - blue 24 jul 2019 26 jul 2019
PtW22001 Pan trap - white 12 jul 2018 14 jul 2018
PtW22002 Pan trap - white 24 jul 2019 26 jul 2019
PtY22001 Pan trap - yellow 12 jul 2018 14 jul 2018
PtY22002 Pan trap - yellow 24 jul 2019 26 jul 2019

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår