Trap ID 24 Holmön

 

Locality: SE, Västerbotten, Umeå kommun, Holmön
GPS coordinates: WGS 84 decimal: 63.795572, 20.897138
Trap owner: Several
Habitat: Primeval spruce forest

Trap attendants Per Hansson (main trap attendant), Petter Lämås and Torbjörn Eriksson maintained and emptied the traps in a primeval spruce forest at Holmön (Västerbotten). Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail. More photographs from the same site here below.

Trap attendant Per Hansson and field worker Leif Jönsson (Station Linné) — two heroes on their way to Holmön to set up some traps in May 2018.

Additional notes:
The Malaise trap was emptied 41 times and the canopy trap was emptied 33 times between May 5, 2018, and January 4, 2020. 8 complementary sampling campaigns using ground-based window (pane) flight-interception traps and 9 complementary sampling campaigns using pan traps in three different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
CtD24001 Canopy trap down (lower jar) 5 maj 2018 20 maj 2018
CtD24002 Canopy trap down (lower jar) 20 maj 2018 3 jun 2018
CtD24003 Canopy trap down (lower jar) 3 jun 2018 11 jun 2018
CtD24004 Canopy trap down (lower jar) 11 jun 2018 18 jun 2018
CtD24005 Canopy trap down (lower jar) 18 jun 2018 1 jul 2018
CtD24006 Canopy trap down (lower jar) 1 jul 2018 3 jul 2018
CtD24007 Canopy trap down (lower jar) 3 jul 2018 21 jul 2018
CtD24008 Canopy trap down (lower jar) 21 jul 2018 26 jul 2018
CtD24009 Canopy trap down (lower jar) 26 jul 2018 5 aug 2018
CtD24010 Canopy trap down (lower jar) 5 aug 2018 15 aug 2018
CtD24011 Canopy trap down (lower jar) 15 aug 2018 27 aug 2018
CtD24012 Canopy trap down (lower jar) 27 aug 2018 16 sep 2018
CtD24013 Canopy trap down (lower jar) 16 sep 2018 11 okt 2018
CtD24014 Canopy trap down (lower jar) 11 okt 2018 14 nov 2018
CtD24015 Canopy trap down (lower jar) 14 nov 2018 26 dec 2018
CtD24016 Canopy trap down (lower jar) - -
CtD24017 Canopy trap down (lower jar) 1 mar 2019 31 mar 2019
CtD24018 Canopy trap down (lower jar) 31 mar 2019 14 apr 2019
CtD24019 Canopy trap down (lower jar) 14 apr 2019 28 apr 2019
CtD24020 Canopy trap down (lower jar) 28 apr 2019 11 maj 2019
CtD24021 Canopy trap down (lower jar) 11 maj 2019 14 maj 2019
CtD24022 Canopy trap down (lower jar) 14 maj 2019 1 jun 2019
CtD24023 Canopy trap down (lower jar) 1 jun 2019 14 jun 2019
CtD24024 Canopy trap down (lower jar) 14 jun 2019 23 jun 2019
CtD24025 Canopy trap down (lower jar) 23 jun 2019 4 jul 2019
CtD24026 Canopy trap down (lower jar) 4 jul 2019 14 jul 2019
CtD24027 Canopy trap down (lower jar) 14 jul 2019 26 jul 2019
CtD24028 Canopy trap down (lower jar) 26 jul 2019 11 aug 2019
CtD24029 Canopy trap down (lower jar) 11 aug 2019 25 aug 2019
CtD24030 Canopy trap down (lower jar) 25 aug 2019 20 sep 2019
CtD24031 Canopy trap down (lower jar) 20 sep 2019 21 okt 2019
CtD24032 Canopy trap down (lower jar) 21 okt 2019 14 nov 2019
CtD24033 Canopy trap down (lower jar) 14 nov 2019 4 jan 2020
CtU24001 Canopy trap up (upper jar) 5 maj 2018 20 maj 2018
CtU24002 Canopy trap up (upper jar) 20 maj 2018 3 jun 2018
CtU24003 Canopy trap up (upper jar) 3 jun 2018 11 jun 2018
CtU24004 Canopy trap up (upper jar) 11 jun 2018 18 jun 2018
CtU24005 Canopy trap up (upper jar) 18 jun 2018 1 jul 2018
CtU24006 Canopy trap up (upper jar) 1 jul 2018 3 jul 2018
CtU24007 Canopy trap up (upper jar) 3 jul 2018 21 jul 2018
CtU24008 Canopy trap up (upper jar) 21 jul 2018 26 jul 2018
CtU24009 Canopy trap up (upper jar) 26 jul 2018 5 aug 2018
CtU24010 Canopy trap up (upper jar) 5 aug 2018 15 aug 2018
CtU24011 Canopy trap up (upper jar) 15 aug 2018 27 aug 2018
CtU24012 Canopy trap up (upper jar) 27 aug 2018 16 sep 2018
CtU24013 Canopy trap up (upper jar) 16 sep 2018 11 okt 2018
CtU24014 Canopy trap up (upper jar) 11 okt 2018 14 nov 2018
CtU24015 Canopy trap up (upper jar) 14 nov 2018 26 dec 2018
CtU24016 Canopy trap up (upper jar) 26 dec 2018 1 mar 2019
CtU24017 Canopy trap up (upper jar) 1 mar 2019 31 mar 2019
CtU24018 Canopy trap up (upper jar) 31 mar 2019 14 apr 2019
CtU24019 Canopy trap up (upper jar) 14 apr 2019 28 apr 2019
CtU24020 Canopy trap up (upper jar) 28 apr 2019 11 maj 2019
CtU24021 Canopy trap up (upper jar) 11 maj 2019 14 maj 2019
CtU24022 Canopy trap up (upper jar) 14 maj 2019 1 jun 2019
CtU24023 Canopy trap up (upper jar) 1 jun 2019 14 jun 2019
CtU24024 Canopy trap up (upper jar) 14 jun 2019 23 jun 2019
CtU24025 Canopy trap up (upper jar) 23 jun 2019 4 jul 2019
CtU24026 Canopy trap up (upper jar) 4 jul 2019 14 jul 2019
CtU24027 Canopy trap up (upper jar) 14 jul 2019 26 jul 2019
CtU24028 Canopy trap up (upper jar) 26 jul 2019 11 aug 2019
CtU24029 Canopy trap up (upper jar) 11 aug 2019 25 aug 2019
CtU24030 Canopy trap up (upper jar) 25 aug 2019 20 sep 2019
CtU24031 Canopy trap up (upper jar) 20 sep 2019 21 okt 2019
CtU24032 Canopy trap up (upper jar) 21 okt 2019 14 nov 2019
CtU24033 Canopy trap up (upper jar) 14 nov 2019 4 jan 2020
It24001 Flight interception trap 20 maj 2018 22 maj 2018
It24002 Flight interception trap 9 jun 2018 11 jun 2018
It24003 Flight interception trap 8 jul 2018 10 jul 2018
It24004 Flight interception trap 15 jul 2018 17 jul 2018
It24005 Flight interception trap 14 jun 2019 16 jun 2019
It24006 Flight interception trap 14 jul 2019 16 jul 2019
It24007 Flight interception trap 26 jul 2019 28 jul 2019
It24008 Flight interception trap 14 aug 2019 16 aug 2019
M24001 Malaise trap 5 maj 2018 20 maj 2018
M24002 Malaise trap 20 maj 2018 28 maj 2018
M24003 Malaise trap 28 maj 2018 3 jun 2018
M24004 Malaise trap 3 jun 2018 11 jun 2018
M24005 Malaise trap 11 jun 2018 18 jun 2018
M24006 Malaise trap 18 jun 2018 24 jun 2018
M24010 Malaise trap 24 jun 2018 1 jul 2018
M24008 Malaise trap 1 jul 2018 8 jul 2018
M24009 Malaise trap 8 jul 2018 10 jul 2018
M24007 Malaise trap 10 jul 2018 13 jul 2018
M24011 Malaise trap 13 jul 2018 21 jul 2018
M24012 Malaise trap 21 jul 2018 26 jul 2018
M24013 Malaise trap 26 jul 2018 5 aug 2018
M24014 Malaise trap 5 aug 2018 15 aug 2018
M24015 Malaise trap 15 aug 2018 27 aug 2018
M24016 Malaise trap 27 aug 2018 16 sep 2018
M24017 Malaise trap 16 sep 2018 11 okt 2018
M24018 Malaise trap 11 okt 2018 14 nov 2018
M24019 Malaise trap 14 nov 2018 26 dec 2018
M24020 Malaise trap 26 dec 2018 1 mar 2019
M24021 Malaise trap 1 mar 2019 31 mar 2019
M24022 Malaise trap 31 mar 2019 14 apr 2019
M24023 Malaise trap 14 apr 2019 28 apr 2019
M24024 Malaise trap 28 apr 2019 11 maj 2019
M24025 Malaise trap 11 maj 2019 17 maj 2019
M24026 Malaise trap 17 maj 2019 1 jun 2019
M24027 Malaise trap 1 jun 2019 14 jun 2019
M24028 Malaise trap 14 jun 2019 23 jun 2019
M24029 Malaise trap 23 jun 2019 4 jul 2019
M24030 Malaise trap 4 jul 2019 10 jul 2019
M24031 Malaise trap 10 jul 2019 16 jul 2019
M24032 Malaise trap 16 jul 2019 26 jul 2019
M24033 Malaise trap 26 jul 2019 4 aug 2019
M24034 Malaise trap 4 aug 2019 11 aug 2019
M24035 Malaise trap 11 aug 2019 17 aug 2019
M24036 Malaise trap 17 aug 2019 25 aug 2019
M24037 Malaise trap 25 aug 2019 9 sep 2019
M24038 Malaise trap 9 sep 2019 20 sep 2019
M24039 Malaise trap 20 sep 2019 21 okt 2019
M24040 Malaise trap 21 okt 2019 14 nov 2019
M24041 Malaise trap 14 nov 2019 4 jan 2020
PtB24001 Pan trap - blue 20 maj 2018 22 maj 2018
PtB24002 Pan trap - blue 9 jun 2018 11 jun 2018
PtB24003 Pan trap - blue 9 jun 2018 11 jun 2018
PtB24004 Pan trap - blue 8 jul 2018 10 jul 2018
PtB24005 Pan trap - blue 15 maj 2019 17 maj 2019
PtB24006 Pan trap - blue 14 jun 2019 16 jun 2019
PtB24007 Pan trap - blue 14 jul 2019 16 jul 2019
PtB24008 Pan trap - blue 26 jul 2019 28 jul 2019
PtB24009 Pan trap - blue 14 aug 2019 16 aug 2019
PtW24001 Pan trap - white 20 maj 2018 22 maj 2018
PtW24002 Pan trap - white 9 jun 2018 11 jun 2018
PtW24003 Pan trap - white 8 jul 2018 10 jul 2018
PtW24004 Pan trap - white 15 jul 2018 17 jul 2018
PtW24005 Pan trap - white 13 maj 2019 15 maj 2019
PtW24006 Pan trap - white 14 jun 2019 16 jun 2019
PtW24007 Pan trap - white 14 jul 2019 16 jul 2019
PtW24008 Pan trap - white 26 jul 2019 28 jul 2019
PtW24009 Pan trap - white 14 aug 2019 16 aug 2019
PtY24001 Pan trap - yellow 20 maj 2018 22 maj 2018
PtY24002 Pan trap - yellow 9 jun 2018 11 jun 2018
PtY24003 Pan trap - yellow 8 jul 2018 10 jul 2018
PtY24004 Pan trap - yellow 15 jul 2018 17 jul 2018
PtY24005 Pan trap - yellow 15 maj 2019 17 maj 2019
PtY24006 Pan trap - yellow 14 jun 2019 16 jun 2019
PtY24007 Pan trap - yellow 14 jul 2019 16 jul 2019
PtY24008 Pan trap - yellow 26 jul 2019 28 jul 2019
PtY24009 Pan trap - yellow 14 aug 2019 16 aug 2019

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår