Trap ID 28 Kätkesuando

 

Locality: SE, Norrbotten, Pajala kommun, Kätkesuando
GPS coordinates: WGS 84 decimal: 68.11062, 23.327608
Trap owner: Jörgen Naalisvaara
Habitat: Herb-rich hay meadow (>150 years continuity)

 

Trap attendant Jörgen Naalisvaara maintained and emptied the Malaise trap in this herb-rich hay meadow with over 150 years of continuity, located on his property in Kätkesuando, Pajala Municipality, Norrbotten County, Sweden. Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail. More photographs from the same site here below.

 

Additional notes:
This Malaise trap in Kätkesuando was emptied 17 times between June 5, 2018, and November 1, 2019. A complementary sampling campaign using a ground-based window (pane) flight-interception traps and a yellow pan trap was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
It 28001 Flight interception trap 11 jul 2018 13 jul 2018
M28001 Malaise trap 5 jun 2018 28 jun 2018
M28002 Malaise trap 28 jun 2018 5 jul 2018
M28003 Malaise trap 5 jul 2018 10 jul 2018
M28004 Malaise trap 10 jul 2018 14 jul 2018
M28005 Malaise trap 14 jul 2018 20 jul 2018
M28006 Malaise trap 20 jul 2018 25 jul 2018
M28007 Malaise trap 25 jul 2018 1 aug 2018
M28008 Malaise trap 1 aug 2018 15 aug 2018
M28009 Malaise trap 15 aug 2018 29 sep 2018
M28010 Malaise trap 29 sep 2018 25 maj 2019
M28011 Malaise trap 25 maj 2019 2 jul 2019
M28012 Malaise trap 2 jul 2019 10 jul 2019
M28013 Malaise trap 10 jul 2019 20 jul 2019
M28014 Malaise trap 20 jul 2019 29 jul 2019
M28015 Malaise trap 29 jul 2019 15 aug 2019
M28016 Malaise trap 15 aug 2019 22 sep 2019
M28017 Malaise trap 22 sep 2019 1 nov 2019
PtY28001 Pan trap - yellow 11 jul 2018 13 jul 2018

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår