Trap ID 31 Abisko, mountain ridge

 

Locality: SE, Lappland, Kiruna kommun, Abisko
GPS coordinates: WGS 84 decimal: 68.354782, 18.822478
Trap owner: Keith Larson
Habitat: Ridge with mountain birch forest

 

Trap attendant Keith Larson and his students (e.g. Simon Wohlfart and Clara Haas) maintained and emptied the traps at Abisko (Lappland, Kiruna municipality). Here on a ridge in a mountain birch forest, approximately 100 m east of Abisko Scientific Research Station. Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail. More photographs from the same site here below.

 

Additional notes:
This Malaise trap at a ridge in a mountain birch forest in Abisko was emptied 22 times between June 3, 2018, and September 27, 2019. 3 complementary sampling campaigns using ground-based window (pane) flight-interception traps and pan traps in three different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
It31001 Flight intercept trap 16 jun 2019 18 jun 2019
It31002 Flight intercept trap 12 jul 2019 14 jul 2019
It31003 Flight intercept trap 25 jul 2020 27 jul 2020
M31001 Malaise trap 3 jun 2018 3 jul 2018
M31002 Malaise trap 3 jul 2018 9 jul 2018
M31003 Malaise trap 9 jul 2018 20 jul 2018
M31004 Malaise trap 20 jul 2018 29 jul 2018
M31005 Malaise trap 29 jul 2018 7 aug 2018
M31006 Malaise trap 7 aug 2018 14 aug 2018
M31007 Malaise trap 14 aug 2018 21 aug 2018
M31008 Malaise trap 21 aug 2018 30 aug 2018
M31009 Malaise trap 30 aug 2018 7 sep 2018
M31010 Malaise trap 7 sep 2018 17 sep 2018
M31011 Malaise trap 17 sep 2018 25 sep 2018
M31012 Malaise trap 25 sep 2018 4 okt 2018
M31013 Malaise trap 4 okt 2018 27 maj 2019
M31014 Malaise trap 27 maj 2019 16 jun 2019
M31015 Malaise trap 16 jun 2019 4 jul 2019
M31016 Malaise trap 4 jul 2019 14 jul 2019
M31017 Malaise trap 14 jul 2019 27 jul 2019
M31018 Malaise trap 27 jul 2019 11 aug 2019
M31019 Malaise trap 11 aug 2019 25 aug 2019
M31020 Malaise trap 25 aug 2019 4 sep 2019
M31021 Malaise trap 4 sep 2019 8 sep 2019
M31022 Malaise trap 8 sep 2019 27 sep 2019
PtB31001 Pan trap - blue 16 jun 2019 18 jun 2019
PtB31002 Pan trap - blue 12 jul 2019 14 jul 2019
PtB31003 Pan trap - blue 25 jul 2019 27 jul 2019
PtR31001 Pan trap - red 16 jun 2019 18 jun 2019
PtR31002 Pan trap - red 18 jun 2019 14 jul 2019
PtR31003 Pan trap - red 14 jul 2019 27 jul 2019
PtW31001 Pan trap - white 16 jun 2019 18 jun 2019
PtW31002 Pan trap - white 12 jul 2019 14 jul 2019
PtW31003 Pan trap - white 25 jul 2019 27 jul 2019
PtY31001 Pan trap - yellow 16 jun 2019 18 jun 2019
PtY31002 Pan trap - yellow 12 jul 2019 14 jul 2019
PtY31003 Pan trap - yellow 25 jul 2019 27 jul 2019

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår