Trap ID 32 Abisko, shore line of Torne Träsk

 

Locality: SE, Lappland, Kiruna kommun, Abisko
GPS coordinates: WGS 84 decimal: 68.355154, 18.826526
Trap owner: Keith Larson
Habitat: Lakeside with willows

 

Trap attendant Keith Larson and his students (e.g., Simon Wohlfart and Clara Haas) maintained and emptied the traps at Abisko (Lapland, Kiruna Municipality). This trap was located among predominantly willow vegetation along the shore of Lake Torne träsk, approximately 250 m east of Abisko Scientific Research Station.
Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail. More photographs from the same site here below.

 

Additional notes:

This Malaise trap in Abisko was emptied 22 times between June 3, 2018, and September 27, 2019. 3 complementary sampling campaigns using ground-based window (pane) flight-interception traps and pan traps in three different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
It32001 Flight intercept trap 16 jun 2019 18 jun 2019
It32002 Flight intercept trap 12 jul 2019 14 jul 2019
It32003 Flight intercept trap 25 jul 2019 27 jul 2019
M32001 Malaise trap 3 jun 2018 3 jul 2018
M32002 Malaise trap 3 jul 2018 9 jul 2018
M32003 Malaise trap 9 jul 2018 20 jul 2018
M32004 Malaise trap 20 jul 2018 29 jul 2018
M32005 Malaise trap 29 jul 2018 7 aug 2018
M32006 Malaise trap 7 aug 2018 14 aug 2018
M32007 Malaise trap 14 aug 2018 21 aug 2018
M32008 Malaise trap 21 aug 2018 30 aug 2018
M32009 Malaise trap 30 aug 2018 7 sep 2018
M32010 Malaise trap 7 sep 2018 17 sep 2018
M32011 Malaise trap 17 sep 2018 25 sep 2018
M32012 Malaise trap 25 sep 2018 4 okt 2018
M32013 Malaise trap 4 okt 2018 27 maj 2019
M32014 Malaise trap 27 maj 2019 16 jun 2019
M32015 Malaise trap 16 jun 2019 4 jul 2019
M32016 Malaise trap 4 jul 2019 14 jul 2019
M32017 Malaise trap 14 jul 2019 27 jul 2019
M32018 Malaise trap 27 jul 2019 11 aug 2019
M32019 Malaise trap 11 aug 2019 25 aug 2019
M32020 Malaise trap 25 aug 2019 4 sep 2019
M32021 Malaise trap 4 sep 2019 18 sep 2019
M32022 Malaise trap 18 sep 2019 27 sep 2019
PtB32001 Pan trap - blue 16 jun 2019 18 jun 2019
PtB32002 Pan trap - blue 12 jul 2019 14 jul 2019
PtB32003 Pan trap - blue 25 jul 2019 27 jul 2019
PtR32001 Pan trap - red 16 jun 2019 18 jun 2019
PtR32002 Pan trap - red 12 jul 2019 14 jul 2019
PtR32003 Pan trap - red 25 jul 2019 27 jul 2019
PtW32001 Pan trap - white 16 jun 2019 18 jun 2019
PtW32002 Pan trap - white 12 jul 2019 14 jul 2019
PtW32003 Pan trap - white 25 jul 2019 27 jul 2019
PtY32001 Pan trap - yellow 16 jun 2019 18 jun 2019
PtY32002 Pan trap - yellow 12 jul 2019 14 jul 2019
PtY32003 Pan trap - yellow 25 jul 2019 27 jul 2019

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår