Trap ID 33 Abisko, Birch forest on Nuolja

 

Locality: SE, Lappland, Kiruna kommun, Abisko, Nuolja
GPS coordinates: WGS 84 decimal: 68.363449, 18.763011
Trap owner: Keith Larson
Habitat: Birch forest

Trap attendant Keith Larson and his students (e.g., Simon Wohlfart and Clara Haas) maintained and emptied the traps at Abisko (Lapland, Kiruna Municipality). This trap was located in a small clearing in the mountain birch forest, approximately 300 m along a faint trail that starts at the ski lift facility on the western side of Nuolja.

Additional notes:
This Malaise trap in Abisko was emptied 22 times between June 3, 2018, and September 27, 2019. 3 complementary sampling campaigns using ground-based window (pane) flight-interception traps and pan traps in three different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
It33001 Flight intercept trap 16 jun 2019 18 jun 2019
It33002 Flight intercept trap 12 jul 2019 14 jul 2019
It33003 Flight intercept trap 25 jul 2019 27 jul 2019
M33001 Malaise trap 3 jun 2018 3 jul 2018
M33002 Malaise trap 3 jul 2018 10 jul 2018
M33003 Malaise trap 10 jul 2018 20 jul 2018
M33004 Malaise trap 20 jul 2018 29 jul 2018
M33005 Malaise trap 29 jul 2018 7 aug 2018
M33006 Malaise trap 7 aug 2018 14 aug 2018
M33007 Malaise trap 14 aug 2018 21 aug 2018
M33008 Malaise trap 21 aug 2018 30 aug 2018
M33009 Malaise trap 30 aug 2018 7 sep 2018
M33010 Malaise trap 7 sep 2018 17 sep 2018
M33011 Malaise trap 17 sep 2018 25 sep 2018
M33012 Malaise trap 25 sep 2018 4 okt 2018
M33013 Malaise trap 4 okt 2018 27 maj 2019
M33014A Malaise trap 27 maj 2019 16 jun 2019
M33014B Malaise trap 27 maj 2019 16 jun 2019
M33015A Malaise trap 16 jun 2019 4 jul 2019
M33015B Malaise trap 16 jun 2019 4 jul 2019
M33016 Malaise trap 4 jul 2019 14 jul 2019
M33017A Malaise trap 14 jul 2019 27 jul 2019
M33017B Malaise trap 14 jul 2019 27 jul 2019
M33018 Malaise trap 27 jul 2019 11 aug 2019
M33019 Malaise trap 11 aug 2019 25 aug 2019
M33020 Malaise trap 25 aug 2019 4 sep 2019
M33021 Malaise trap 4 sep 2019 18 sep 2019
M33022 Malaise trap 18 sep 2019 27 sep 2019
PtB33001 Pan trap - blue 16 jun 2019 18 jun 2019
PtB33002 Pan trap - blue 12 jul 2019 14 jul 2019
PtB33003 Pan trap - blue 25 jul 2019 27 jul 2019
PtR33001 Pan trap - red 16 jun 2019 18 jun 2019
PtR33002 Pan trap - red 12 jul 2019 14 jul 2019
PtR33003 Pan trap - red 25 jul 2019 27 jul 2019
PtW33001 Pan trap - white 16 jun 2019 18 jun 2019
PtW33002 Pan trap - white 12 jul 2019 14 jul 2019
PtW33003 Pan trap - white 25 jul 2019 27 jul 2019
PtY33001 Pan trap - yellow 16 jun 2019 18 jun 2019
PtY33002 Pan trap - yellow 12 jul 2019 14 jul 2019
PtY33003 Pan trap - yellow 25 jul 2019 27 jul 2019

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår