Trap ID 34 Abisko, meadow at Torne Träsk

 

Locality: SE, Lappland, Kiruna kommun, Abisko
GPS coordinates: WGS 84 decimal: 68.354409, 18.827631
Trap owner: Keith Larson
Habitat: Mountain meadow

Trap attendant Keith Larson and his students (e.g., Simon Wohlfart, Anne Schäfer and Clara Haas) maintained and emptied the traps at Abisko (Lapland, Kiruna Municipality). This trap was located in a mountain meadow close to Torne Träsk.More photographs from the same site can be found below. Right-click the images and open them in a new tab to view them at a larger size, for example, to examine the vegetation in greater detail.

 

Additional notes:
This Malaise trap in Abisko was emptied 22 times between June 3, 2018, and September 27, 2019. 3 complementary sampling campaigns using ground-based window (pane) flight-interception traps and pan traps in three different colours was also conducted. Each trapping period has a unique ID, with start and end dates for each sample, as follows:

Coll. ID Trap type Start date End date
It34001 Flight intercept trap 16 jun 2019 18 jun 2019
It34002 Flight intercept trap 12 jul 2019 14 jul 2019
It34003 Flight intercept trap 25 jul 2019 27 jul 2019
M34001 Malaise trap 3 jun 2018 3 jul 2018
M34002 Malaise trap 3 jul 2018 9 jul 2018
M34003 Malaise trap 9 jul 2018 20 jul 2018
M34004 Malaise trap 20 jul 2018 29 jul 2018
M34005 Malaise trap 29 jul 2018 7 aug 2018
M34006 Malaise trap 7 aug 2018 14 aug 2018
M34007 Malaise trap 14 aug 2018 21 aug 2018
M34008 Malaise trap 21 aug 2018 30 aug 2018
M34009 Malaise trap 30 aug 2018 7 sep 2018
M34010 Malaise trap 7 sep 2018 17 sep 2018
M34011 Malaise trap 17 sep 2018 25 sep 2018
M34012 Malaise trap 25 sep 2018 4 okt 2018
M34013 Malaise trap 4 okt 2018 28 maj 2019
M34014 Malaise trap 28 maj 2019 16 jun 2019
M34015 Malaise trap 16 jun 2019 4 jul 2019
M34016 Malaise trap 4 jul 2019 14 jul 2019
M34017 Malaise trap 14 jul 2019 27 jul 2019
M34018 Malaise trap 27 jul 2019 11 aug 2019
M34019 Malaise trap 11 aug 2019 24 aug 2019
M34020 Malaise trap 24 aug 2019 3 sep 2019
M34021 Malaise trap 3 sep 2019 18 sep 2019
M34022 Malaise trap 18 sep 2019 27 sep 2019
PtB34001 Pan trap - blue 16 jun 2019 18 jun 2019
PtB34002 Pan trap - blue 12 jul 2019 14 jul 2019
PtB34003 Pan trap - blue 25 jul 2019 27 jul 2019
PtR34001 Pan trap - red 16 jun 2019 18 jun 2019
PtR34002 Pan trap - red 12 jul 2019 14 jul 2019
PtR34003 Pan trap - red 25 jul 2019 27 jul 2019
PtW34001 Pan trap - white 16 jun 2019 18 jun 2019
PtW34002 Pan trap - white 12 jul 2019 14 jul 2019
PtW34003 Pan trap - white 25 jul 2019 27 jul 2019
PtY34001 Pan trap - yellow 16 jun 2019 18 jun 2019
PtY34002 Pan trap - yellow 12 jul 2019 14 jul 2019
PtY34003 Pan trap - yellow 25 jul 2019 27 jul 2019

Vår hemsida använder sig av cookies. Genom att fortsätta surfa på sidan godkänner du att vi använder cookies. Klicka här för mer information.

Jag förstår